Dyson Cyclone V10 Submarine™ wet and dry vacuum cleaner 594594-01
Overview
Dyson V10 Submarine wet and dry cordless vacuum cleaner
Vacuums, washes, and de-tangles.
For versatile deep cleaning all around your home with up to 60 minutes of run time^1.
De-tangles hair automatically
Polycarbonate hair removal vanes on the Motorbar™ cleaner head automatically clear wrapped hair from the brush bar as you clean.
Wash hard floors all around your home.
Engineered to clean tile, stone, wood, ceramic, vinyl, linoleum and laminate floors.
Washes hard floors with clean water from start to finish
Submarine™ wet roller head removes spills and tough stains from hard floors. Motorised wet roller picks up liquids, debris and stains, which are continuously extracted from the roller with each rotation.
No loss of suction³
Advanced cyclone technology helps deliver strong, consistent suction from start to finish.
Whole-system filtration
The fully-sealed filtration system traps 99.97% of particles as small as 0.3 microns – expelling cleaner air.²
Quickly transforms to a handheld
Changes to a handheld vacuum cleaner and back again, in just one click.
Caveats
¹Applies to eco mode with non-motorised tool attached.
²Tested against EN 60312-1 5.11 in MAX mode
³Suction tested to EN 60312-1 CL5.8 and CL5.9 at the flexible inlet, against cord-free market, loaded to bin full, tested in MAX mode.
| SKU | 594594-01 |
| EAN | 5025155134023 |
| Colourway | Nickel/Copper |
| Cleanerheads | Digital Motorbar™ |
| Submarine™ Cleanerhead | |
| Accessories | Crevice tool |
| Power Modes | 3 |
| Warranty | 2 years |
| Bin Volume (L) (IEC 62885 cl.2.7) | 0.76L |
| Weight handheld (body) (kg) | 1.670kg |
| Weight (body + wand + cleanerhead) (kg) | 3.304kg |
| Weight cleaner head (kg) | 1.38kg |
| Product dimensions (body + wand + cleanerhead) (L x W x H) (mm) | 255mm x 252mm x 2021mm |
| Product dimensions (body only) (L x W x H) (mm) | ( 256mm x 250mm x1266mm) |
| Wand Length (mm) | Short (655mm) |
| Box dimensions - Core SKU (L x W x H) (mm) | 277mm x 159mm x 722mm |
| Box dimensions - Direct SKU (L x W x H) (mm) (with submarine) | 271mm x 940mm x 154mm |
| Box weight - Core SKU (kg) | 5.2kg |
| Box weight - Direct SKU (kg) (with submarine) | 7.05kg |
| Charge Hours | 3.5 |
| MAX mode Runtime - Hand held / Non-motorised tool | 5 minutes |
| Eco Runtime - Hand held / Non-motorised tool | 60 minutes |
| MAX mode Runtime - Hard floor / Submarine / Stick (wet mode) | 100 minutes |
| Motor Type | V10 Digital Motor |
| Max Motor speed (RPM) | 125,000 rpm |
| Operating power wattage (W) | 545W Max |
| Suction Power MAX (AW) | 150AW |
| GB/EU Marketing Average (%) | ≥94% |
| JP Marketing Average (%) | NA |
| US large debris (%) | NA |
| ASTM Hard surface (%) | ≥97.2% |
| ASTM Motion resistance - Plush (Test On Wilton) | ≤30N |
| ASTM Plush (%) | ≥22% |
| ASTM Level loop (%) | ≥81% |
| ASTM Shag (%) | ≥8% |
| ASTM Geomean 4 (%) | ≥19.2% |
| ASTM Geomean 6 (%) | ≥43% |
| Fine Dust Removal from Hard Floors | 85% |
| Post Filter Media | NTF9310 |
| Filtration/machine filtration | 99.99% to 0.3 microns |
| Wash Cycle | 60 Wash Cycle |
| Brand | Dyson |
|---|---|
| Condition | New |
| Vacuum Type | Cordless |


