Beko BMND8545UW 8kg/5kg 1400 Spin Washer Dryer - White


The Beko BMND8545UW is a versatile washer dryer that seamlessly combines an 8kg washing capacity with a 5kg drying ability, making it a practical choice for those who value both efficiency and performance. With a high spin speed of 1400 rpm, this appliance ensures that your clothes come out cleaner and less damp, significantly reducing drying times. Its striking white finish adds a modern touch to any laundry room, blending effortlessly with your home decor.
This washer dryer is particularly suitable for busy families or individuals seeking a reliable solution for their laundry needs. Its user-friendly interface and intuitive controls mean that laundry day can be stress-free. Additionally, the Beko BMND8545UW boasts a range of programmes tailored to suit various fabrics and load types, helping you care for your clothes while saving time and energy.
Designed with energy efficiency in mind, this appliance adheres to the latest standards, ensuring that you can manage your carbon footprint without sacrificing performance. Investing in the Beko BMND8545UW means choosing a quality product that delivers exceptional results while being kind to your wallet. Elevate your laundry experience with this remarkable washer dryer that not only meets but exceeds your expectations.
| Colour | White |
|---|---|
| Colour Group | White |
| Energy Efficiency Class | D |
| Installation Type | Freestanding |
| Warranty/Guarantee | 1 Year Parts and Labour with additional 9 Year Parts Guarantee (*Registration Required) |
| Product Type | Washer Dryer |
| Water Supply | Cold |
| Certifications & Standards | CE_VDE_UKCA |
| Washing Capacity | 8 kg |
|---|---|
| Drying Capacity | 5 kg |
| Spin Speed | 1400 |
| No. of Programmes | 15 |
| Programmes Washing | Yes |
| Programmes Drying | Yes |
| Washing Performance Class | A |
| Washing Efficiency Class | A |
| Drying Performance Class | D |
| Spinning Efficiency Class | D |
| Spin-drying Efficiency Class | D |
| Water Consumption | 47 L |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Temperature Control | Yes |
| Height | 84.5 cm |
|---|---|
| Width | 60 cm |
| Depth | 57 cm |
| Weight | 64 kg |
| Door Opening Angle | 170˚ |
| Noise Level - Spinning | 75 dB |
|---|
| Child Lock | Yes |
|---|---|
| Start Delay Option | Yes |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Height Adjustment | Yes |
| Out of Balance Protection | Yes |
| Additional Information | EnergySpin: save up to 35% energy on all everyday wash programmesIronFast: up to 50% less creases, saving time spent ironingSensor Drying: stops the cycle when desired dryness is reached |
| Display Screen Type | LED |
|---|---|
| Built-in Display | Yes |
| Control Type | Dial |
Read all Lunneys reviews on Reviews.io ↗
Product-specific reviews coming soon.