Blomberg KNE4564EVI VitaminCare+ 54cm 50/50 Integrated Frost Free Fridge Freezer


The Blomberg KNE4564EVI VitaminCare+ fridge freezer is a superb choice for contemporary homes, delivering a total capacity of 254 litres with a 163-litre fridge and a 91-litre freezer. This exclusive model, available only at Euronics, combines practicality with style, making it a standout addition to your kitchen. It's thoughtfully designed layout makes it ideal for busy families and passionate cooks, ensuring that all your groceries are stored efficiently.
Featuring three adjustable glass shelves, a chrome wire rack, a generous salad crisper, and multiple door compartments, the KNE4564EVI offers great storage flexibility. The spill-proof design protects against accidents, while integrated LED lighting makes it easy to find your snacks, even at night. The freezer has four clear drawers, allowing for quick identification of frozen items, and its four-star energy rating assures retained food quality for up to a year.
The exceptional VitaminCare+ technology mimics natural sunlight, helping to preserve essential nutrients in your fruits and vegetables. By choosing the KNE4564EVI, you’re making a commitment to a healthier lifestyle for your family. Don’t miss the chance to enhance your kitchen with this essential appliance!
| Colour | Not applicable (Built In) |
|---|---|
| Colour Group | Not applicable (Built In) |
| Energy Efficiency Class | E |
| Installation Type | Built In |
| Climate Class | SN/ST |
| Star Rating | 4 |
| Warranty/Guarantee | 3 Year Guarantee with additional 2 Year Warranty (*Registration Required) |
| Net Refrigerator Capacity | 163 L |
|---|---|
| Net Freezer Capacity | 91 L |
| Net Total Capacity | 254 L |
| Split | 50/50 |
| Freezing Capacity Per 24hrs (kg) | 4.2 kg |
| Defrost Type | Frost Free |
|---|---|
| Multi Air Flow Technology | No |
| Digital Inverter Compressor | No |
| Fast Freeze | No |
| Height | 177.5 cm |
|---|---|
| Width | 54 cm |
| Depth | 54.5 cm |
| Weight | 59.5 kg |
| Noise Level | 38 dB |
|---|
| No. Refrigerator Shelves | 3 |
|---|---|
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Number of Freezer Drawers | 4 |
| Adjustable Shelves | Yes |
| Reversible Doors | Yes |
| Removable Door | No |
| Interior Light Type | LED |
|---|---|
| Display Screen Type | Electronic Touch Control Display |
| Door Alarm | Yes |
| Child Lock | No |
| Suitable for Out Buildings | No |
| Wi-Fi | No |
| Bluetooth | No |
| Smart Connect | No |
| Additional Information | 50/50 SplitChrome Wire Wine RackVitamincare+Frost FreeInternal Touch Control Electronic DisplaySliding Door HingesQuick Cool OptionThermostat |
Read all Lunneys reviews on Reviews.io ↗
Product-specific reviews coming soon.